2024/25 Boys Teams & Coaching Assignments
Key (League):
EA2: Elite Academy League
NPL: National Premier League
SOCAL: Southern California Soccer League
Team | Coach | License | Anticipated League/Flight | |
---|---|---|---|---|
2018 Gold | Antonio Olvera | USSF “D” | antonio.olvera@cityscsanmarcos.com | SOCAL Flight 3 |
2017 Gold | Carlos Hernandez | USSF “C” | carlos.hernandez@cityscsanmarcos.com | SOCAL Flight 3 |
2017 White | Jaime Hernandez | USSF “D” | jaime.hernandez@cityscsanmarcos.com | SOCAL Flight 4 |
2016 Premier | Sean Foster | USSF “D” | sean.foster@cityscsanmarcos.com | SOCAL Flight 3 |
2016 Gold | Fernando Andrade | USSF “D” | fernando.andrade@cityscsanmarcos.com | SOCAL Flight 4 |
2015 Premier | Robert Tackaberry | USSF “C” | robert.tackaberry@cityscsanmarcos.com | SOCAL Flight 2 |
2015 Gold | Freddie Suazo | USSF “E” | freddie.suazo@cityscsanmarcos.com | SOCAL Flight 3 |
2015 White | Jaime Hernandez | USSF “D” | jaime.hernandez@cityscsanmarcos.com | SOCAL Flight 4 |
2014 EA2 | Robert Tackaberry | USSF “C” | robert.tackaberry@cityscsanmarcos.com | EA2 |
2014 Premier | Phil Mitchell | USSF “E” | phil.mitchell@cityscsanmarcos.com | SOCAL Flight 2 |
2014 Gold | Carlos Hernandez | USSF “C” | carlos.hernandez@cityscsanmarcos.com | SOCAL Flight 3 |
2013 EA2 | Paul Currie | USSF “B” | paul.currie@cityscsanmarcos.com | EA2 |
2013 Premier | Nelson Escudero | USSF “C” | nelson@cityscsanmarcos.com | SOCAL Flight 2 |
2013 Gold | Carlos Hernandez | USSF “C” | carlos.hernandez@cityscsanmarcos.com | SOCAL Flight 3 |
2012 EA2 | Junior Trujillo | USSF “D” | junior.trujillo@cityscsanmarcos.com | EA2 |
2012 Premier | Freddie Suazo | USSF “E” | freddie.suazo@cityscsanmarcos.com | SOCAL Flight 2 |
2012 Gold | Antonio Olvera | USSF “D” | antonio.olvera@cityscsanmarcos.com | SOCAL Flight 3 |
2011 EA2 | Jake Rowley | USSF “B” | jake.rowley@cityscsanmarcos.com | EA2 |
2011 Premier | Phil Mitchell | USSF “E” | phil.mitchell@cityscsanmarcos.com | SOCAL Flight 2 |
2011 Gold | Jordan Ramirez | USSF “E” | jordan.ramirez@cityscsanmarcos.com | SOCAL Flight 3 |
2010 EA2 | Phil Mitchell | USSF “E” | phil.mitchell@cityscsanmarcos.com | EA2 |
2010 Premier | Sean Clark | USSF “D” | sean.clark@cityscsanmarcos.com | SOCAL Flight 2 |
2009 EA2 | Nelson Escudero | USSF “C” | nelson@cityscsanmarcos.com | EA2 |
2008 EA2 | Paul Currie | USSF “B” | paul.currie@cityscsanmarcos.com | EA2 |
2008 Academy | Sean Breen | USSF “D” | sean.breen@cityscsanmarcos.com | SOCAL Flight 1 |
2006/07 EA2 | Benjamin Magana | USSF “E” | benjamin.magana@cityscsanmarcos.com | EA2 |
2006/07 Academy | Andy Galvan | USSF “E” | andy.galvan@cityscsanmarcos.com | SOCAL Flight 1 |
2025/26 Boys Teams & Coaching Assignments
Key (League):
EA2: Elite Academy League
NPL: National Premier League
SOCAL: Southern California Soccer League
Team | Coach | License | Anticipated League/Flight | |
---|---|---|---|---|
2019 Gold | ||||
2019 White | ||||
2018 Gold | ||||
2018 White | ||||
2017 Gold | ||||
2017 White |